Home>Products>Cam Follower and Track Roller - Stud Type>MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud Type
MCGILL MCF 16 SBX MODELS
Need a CAD or 3D Model?
MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
MCGILL MCF 16 SBX Bearing SPECIFICATIONS
What are the dimensions of CONSOLIDATED BEARING trading LTD a MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud Type? Cam Follower and Track Roller - Stud Type Manufacturing Service . Get Your Free, Carbon Steel - corro housing material: Instant Quote!
- MCGILL
MCF 16 SBX
- 63307ZZ
- 35x80x34.900
- 35,000
- 80,000
- 34,900
- 35,000 mm
- 80,000 mm
- 34,900 mm
-
CONSOLIDATED BEARING trading LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud Type
- 63307ZZ
- 35x80x34.900
- 35,000
- 80,000
- 34,900
- 35,000 mm
- 80,000 mm
- 34,900 mm
- 34,900 mm
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance;
- Deep Groove | Cartridge Type | Shell Alvania Prelubricated
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 1.64
- 0 Inch | 0 Millimeter
- 3.15 Inch | 80 Millimeter
- 1.375 Inch | 34.925 Millimeter
- 1.378 Inch | 35 Millimeter
MCGILL MCF 16 SBX Types of MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud Type
MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud Type Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCF 16 SBX | MCGILL | Bearing | 31171530 | 0.018 | Stud Type | 0.0 | Sealed | Yes | M6X1 |
MCGILL MCF 22 X Cam Follower and Track Roller - Stud Type | Bearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter; |
MCGILL MCF 22A BX Cam Follower and Track Roller - Stud Type | Bearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter; |
MCGILL MCF 22 SB Cam Follower and Track Roller - Stud Type | Bearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter; |
MCGILL MCF 22A Cam Follower and Track Roller - Stud Type | Bearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter; |
MCGILL MCF 22A S Cam Follower and Track Roller - Stud Type | Bearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter; |
MCGILL MCF 22A SBX Cam Follower and Track Roller - Stud Type | Bearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter; |
MCGILL MCF 22A B Cam Follower and Track Roller - Stud Type | Bearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter; |
MCGILL MCF 22 Cam Follower and Track Roller - Stud Type | Bearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter; |
MCGILL MCF 22 SBX Cam Follower and Track Roller - Stud Type | Bearing number:63307ZZ; Size (mm):35x80x34.900; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Width (mm):34,900; d:35,000 mm; D:80,000 mm; B:34,900 mm; C:34,900 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 34.925MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.64; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:1.375 Inch | 34.925 Millimeter; Bore:1.378 Inch | 35 Millimeter; |
MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud Type Video
McGill MCFE 16 SBX - Flat Cam Follower - 16 mm Roller Dia
McGill Precision Bearings - MCG99 - AHR International
McGill Cam Follower Full Catalog
McGill - MCFR 16 SBX - Motion Industries
MCF 16 SBX | Cam Follower and Track Roller - Stud Type
McGill Metric Camrol Bearings - Papadopoulos SA
McGill - MCF 16 SBX - Motion Industries
MCF 16 SBX McGill 2250408 | Octopart
MCGILL MCF 16 SBX INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series MCF 16 SBX is a potential replacement for these common bearing part numbers:
MCF 16 SBX
MCF 16 SBX
MCF 16 SBX
MCF 16 SBX
MCF 16 SBX
MCF 16 SBX
MCF 16 SBX
MCF 16 SBX
Contact Us

- CONSOLIDATED BEARING trading LTD
- AddressViamonte 1245-11-1553 Floor Buenos Aires, Argentina
- Phone(Working Time)+54-12-4-352-0988
- Fax
MCGILL MCF 16 SBX Technical Articles
How do I know when wheel bearings need replacing? |
What are 608zz bearings? |
What bearing means? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken Hm516449c Bearing
- Timken Hb88508a Bearing
- Timken 15117 Bearing
- Timken 64450 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- MECHANICAL SEAL NOK
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS