Home>Products>Cam Follower and Track Roller - Stud Type>MCGILL PCF 4 1/2 Cam Follower and Track Roller - Stud Type
MCGILL PCF 4 1/2 Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
MCGILL PCF 4 1/2 Bearing SPECIFICATIONS
Cam Follower and Track Roller - Stud Type offers a MCGILL PCF 4 1/2 Cam Follower and Track Roller - Stud Type 70 mm lock nut outside diameter: selection of Genuine Cam Follower and Track Roller - Stud Type at Wholesale Prices. We are AN10 lock nut number: a MCGILL PCF 4 1/2 Cam Follower and Track Roller - Stud Type Certified CONSOLIDATED BEARING trading LTD Parts Retailer
- MCGILL
PCF 4 1/2
- 6326
- 130x280x58
- 130
- 280
- 58
- 130 mm
- 280 mm
- 58 mm
-
CONSOLIDATED BEARING trading LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products MCGILL PCF 4 1/2 Cam Follower and Track Roller - Stud Type
- 6326
- 130x280x58
- 130
- 280
- 58
- 130 mm
- 280 mm
- 58 mm
- 58 mm
- 4 mm
- 146 mm
- 264 mm
- 3 mm
- 15,1 Kg
- 229 kN
- 214 kN
- 2300 r/min
- 2700 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 16.14
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6326
- 35.55
- 2.283 Inch | 58 Millimeter
- 5.118 Inch | 130 Millimeter
- 11.024 Inch | 280 Millimeter
- 6326
- 4
- 287
- 214
- 14.1
- 13.6
- 2300
- 2700
- 146
- 264
- 3
- 15.1
MCGILL PCF 4 1/2 Types of MCGILL PCF 4 1/2 Cam Follower and Track Roller - Stud Type
MCGILL PCF 4 1/2 Cam Follower and Track Roller - Stud Type Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
PCF 4 1/2 | MCGILL | Bearing | 31171530 | 4.009 | Stud Type | 0.0 | Sealed | Yes | 1-1/4-12 |
MCGILL MCF 22 SB Cam Follower and Track Roller - Stud Type | Bearing number:6326; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; C:58 mm; r min.:4 mm; da min.:146 mm; Da max.:264 mm; ra max.:3 mm; Weight:15,1 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):214 kN; (Grease) Lubrication Speed:2300 r/min; (Oil) Lubrication Speed:2700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:16.14; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326; Weight / LBS:35.55; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; Bearing No.:6326; r(min):4; Cr:287; C0r:214; Cu:14.1; f0:13.6; Grease lub.:2300; Oil lub.:2700; da(min):146; Da(max):264; ra(max):3; (Refer.)Mass(kg):15.1; |
MCGILL MCF 22A S Cam Follower and Track Roller - Stud Type | Bearing number:6326; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; C:58 mm; r min.:4 mm; da min.:146 mm; Da max.:264 mm; ra max.:3 mm; Weight:15,1 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):214 kN; (Grease) Lubrication Speed:2300 r/min; (Oil) Lubrication Speed:2700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:16.14; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326; Weight / LBS:35.55; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; Bearing No.:6326; r(min):4; Cr:287; C0r:214; Cu:14.1; f0:13.6; Grease lub.:2300; Oil lub.:2700; da(min):146; Da(max):264; ra(max):3; (Refer.)Mass(kg):15.1; |
MCGILL MCF 22A B Cam Follower and Track Roller - Stud Type | Bearing number:6326; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; C:58 mm; r min.:4 mm; da min.:146 mm; Da max.:264 mm; ra max.:3 mm; Weight:15,1 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):214 kN; (Grease) Lubrication Speed:2300 r/min; (Oil) Lubrication Speed:2700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:16.14; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326; Weight / LBS:35.55; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; Bearing No.:6326; r(min):4; Cr:287; C0r:214; Cu:14.1; f0:13.6; Grease lub.:2300; Oil lub.:2700; da(min):146; Da(max):264; ra(max):3; (Refer.)Mass(kg):15.1; |
MCGILL MCF 22 SBX Cam Follower and Track Roller - Stud Type | Bearing number:6326; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; C:58 mm; r min.:4 mm; da min.:146 mm; Da max.:264 mm; ra max.:3 mm; Weight:15,1 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):214 kN; (Grease) Lubrication Speed:2300 r/min; (Oil) Lubrication Speed:2700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:16.14; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326; Weight / LBS:35.55; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; Bearing No.:6326; r(min):4; Cr:287; C0r:214; Cu:14.1; f0:13.6; Grease lub.:2300; Oil lub.:2700; da(min):146; Da(max):264; ra(max):3; (Refer.)Mass(kg):15.1; |
MCGILL MCF 22A BX Cam Follower and Track Roller - Stud Type | Bearing number:6326; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; C:58 mm; r min.:4 mm; da min.:146 mm; Da max.:264 mm; ra max.:3 mm; Weight:15,1 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):214 kN; (Grease) Lubrication Speed:2300 r/min; (Oil) Lubrication Speed:2700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:16.14; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326; Weight / LBS:35.55; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; Bearing No.:6326; r(min):4; Cr:287; C0r:214; Cu:14.1; f0:13.6; Grease lub.:2300; Oil lub.:2700; da(min):146; Da(max):264; ra(max):3; (Refer.)Mass(kg):15.1; |
MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud Type | Bearing number:6326; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; C:58 mm; r min.:4 mm; da min.:146 mm; Da max.:264 mm; ra max.:3 mm; Weight:15,1 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):214 kN; (Grease) Lubrication Speed:2300 r/min; (Oil) Lubrication Speed:2700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:16.14; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326; Weight / LBS:35.55; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; Bearing No.:6326; r(min):4; Cr:287; C0r:214; Cu:14.1; f0:13.6; Grease lub.:2300; Oil lub.:2700; da(min):146; Da(max):264; ra(max):3; (Refer.)Mass(kg):15.1; |
MCGILL MCF 22A SBX Cam Follower and Track Roller - Stud Type | Bearing number:6326; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; C:58 mm; r min.:4 mm; da min.:146 mm; Da max.:264 mm; ra max.:3 mm; Weight:15,1 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):214 kN; (Grease) Lubrication Speed:2300 r/min; (Oil) Lubrication Speed:2700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:16.14; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326; Weight / LBS:35.55; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; Bearing No.:6326; r(min):4; Cr:287; C0r:214; Cu:14.1; f0:13.6; Grease lub.:2300; Oil lub.:2700; da(min):146; Da(max):264; ra(max):3; (Refer.)Mass(kg):15.1; |
MCGILL MCF 22 Cam Follower and Track Roller - Stud Type | Bearing number:6326; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; C:58 mm; r min.:4 mm; da min.:146 mm; Da max.:264 mm; ra max.:3 mm; Weight:15,1 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):214 kN; (Grease) Lubrication Speed:2300 r/min; (Oil) Lubrication Speed:2700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:16.14; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326; Weight / LBS:35.55; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; Bearing No.:6326; r(min):4; Cr:287; C0r:214; Cu:14.1; f0:13.6; Grease lub.:2300; Oil lub.:2700; da(min):146; Da(max):264; ra(max):3; (Refer.)Mass(kg):15.1; |
MCGILL MCF 22A Cam Follower and Track Roller - Stud Type | Bearing number:6326; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; C:58 mm; r min.:4 mm; da min.:146 mm; Da max.:264 mm; ra max.:3 mm; Weight:15,1 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):214 kN; (Grease) Lubrication Speed:2300 r/min; (Oil) Lubrication Speed:2700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:16.14; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326; Weight / LBS:35.55; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; Bearing No.:6326; r(min):4; Cr:287; C0r:214; Cu:14.1; f0:13.6; Grease lub.:2300; Oil lub.:2700; da(min):146; Da(max):264; ra(max):3; (Refer.)Mass(kg):15.1; |
MCGILL MCF 22 X Cam Follower and Track Roller - Stud Type | Bearing number:6326; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; C:58 mm; r min.:4 mm; da min.:146 mm; Da max.:264 mm; ra max.:3 mm; Weight:15,1 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):214 kN; (Grease) Lubrication Speed:2300 r/min; (Oil) Lubrication Speed:2700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:16.14; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6326; Weight / LBS:35.55; Outer Race Width:2.283 Inch | 58 Millimeter; Bore:5.118 Inch | 130 Millimeter; Outside Diameter:11.024 Inch | 280 Millimeter; Bearing No.:6326; r(min):4; Cr:287; C0r:214; Cu:14.1; f0:13.6; Grease lub.:2300; Oil lub.:2700; da(min):146; Da(max):264; ra(max):3; (Refer.)Mass(kg):15.1; |
MCGILL PCF 4 1/2 Cam Follower and Track Roller - Stud Type Video
MCGILL PCF 4 1/2 INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series PCF 4 1/2 is a potential replacement for these common bearing part numbers:
PCF 4 1/2
PCF 4 1/2
PCF 4 1/2
PCF 4 1/2
PCF 4 1/2
PCF 4 1/2
PCF 4 1/2
PCF 4 1/2
Contact Us

- CONSOLIDATED BEARING trading LTD
- AddressViamonte 1245-11-1553 Floor Buenos Aires, Argentina
- Phone(Working Time)+54-12-4-352-0988
- Fax
MCGILL PCF 4 1/2 Technical Articles
How do I know when wheel bearings need replacing? |
What are 608zz bearings? |
What bearing means? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken Hm516449c Bearing
- Timken Hb88508a Bearing
- Timken 15117 Bearing
- Timken 64450 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- MECHANICAL SEAL NOK
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS