Home>Products>Cam Follower and Track Roller - Stud Type>MCGILL CFH 2 1/4 S Cam Follower and Track Roller - Stud Type
MCGILL CFH 2 1/4 S Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
MCGILL CFH 2 1/4 S Bearing SPECIFICATIONS
What is the best place 10.57 lbs Weight to CONSOLIDATED BEARING trading LTD buy MCGILL CFH 2 1/4 S Cam Follower and Track Roller - Stud Type online? Cam Follower and Track Roller - Stud Type Manufacturing Service .
- MCGILL
CFH 2 1/4 S
- 6416
- 80x200x48
- 80
- 200
- 48
- 80 mm
- 200 mm
- 48 mm
-
CONSOLIDATED BEARING trading LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products MCGILL CFH 2 1/4 S Cam Follower and Track Roller - Stud Type
- 6416
- 80x200x48
- 80
- 200
- 48
- 80 mm
- 200 mm
- 48 mm
- 48 mm
- 3 mm
- 93 mm
- 187 mm
- 2,5 mm
- 6,84 Kg
- 164 kN
- 125 kN
- 3400 r/min
- 4100 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 7.394
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6416
- 16.286
- 3.15 Inch | 80 Millimeter
- 7.874 Inch | 200 Millimeter
- 1.89 Inch | 48 Millimeter
- 6416
- 3
- 205
- 125
- 11.5
- 12.3
- 3400
- 4100
- 93
- 187
- 2.5
- 6.84
MCGILL CFH 2 1/4 S Types of MCGILL CFH 2 1/4 S Cam Follower and Track Roller - Stud Type
MCGILL CFH 2 1/4 S Cam Follower and Track Roller - Stud Type Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CFH 2 1/4 SB | MCGILL | Bearing | 0.813 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 1-1/8-12 |
CFH 2 1/4 S | MCGILL | Bearing | 0.822 | 31171530 | Stud Type | 0.0 | Sealed | No | 1-1/8-12 |
CCFH 2 1/4 S | MCGILL | Bearing | 0.849 | 31171530 | Stud Type | 0.0 | Sealed | No | 1-1/8-12 |
CCFH 2 1/4 SB | MCGILL | Bearing | 0.808 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 1-1/8-12 |
MCGILL MCF 22 SB Cam Follower and Track Roller - Stud Type | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud Type | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
MCGILL MCF 22A B Cam Follower and Track Roller - Stud Type | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
MCGILL MCF 22 X Cam Follower and Track Roller - Stud Type | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
MCGILL MCF 22 Cam Follower and Track Roller - Stud Type | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
MCGILL MCF 22 SBX Cam Follower and Track Roller - Stud Type | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
MCGILL MCF 22A S Cam Follower and Track Roller - Stud Type | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
MCGILL MCF 22A SBX Cam Follower and Track Roller - Stud Type | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
MCGILL MCF 22A BX Cam Follower and Track Roller - Stud Type | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
MCGILL MCF 22A Cam Follower and Track Roller - Stud Type | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
MCGILL CFH 2 1/4 S Cam Follower and Track Roller - Stud Type Video
MCGILL CFH 2 1/4 S INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series CFH 2 1/4 S is a potential replacement for these common bearing part numbers:
CFH 2 1/4 S
CFH 2 1/4 S
CFH 2 1/4 S
CFH 2 1/4 S
CFH 2 1/4 S
CFH 2 1/4 S
CFH 2 1/4 S
CFH 2 1/4 S
Contact Us

- CONSOLIDATED BEARING trading LTD
- AddressViamonte 1245-11-1553 Floor Buenos Aires, Argentina
- Phone(Working Time)+54-12-4-352-0988
- Fax
MCGILL CFH 2 1/4 S Technical Articles
How do I know when wheel bearings need replacing? |
What are 608zz bearings? |
What bearing means? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken Hm516449c Bearing
- Timken Hb88508a Bearing
- Timken 15117 Bearing
- Timken 64450 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- MECHANICAL SEAL NOK
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS