Home>Products>Cam Follower and Track Roller - Stud Type>MCGILL BCCF 2 SB Cam Follower and Track Roller - Stud Type
MCGILL BCCF 2 SB Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
MCGILL BCCF 2 SB Bearing SPECIFICATIONS
We Provide Extensive Triple-lip contactin seal type: 3.7500 in base to bore centerline: MCGILL BCCF 2 SB Cam Follower and Track Roller - Stud Type Selection And Competitive Wholesale Pricing. CONSOLIDATED BEARING trading LTD
- MCGILL
BCCF 2 SB
- 53306
- 30x60x22.6
- 30
- 60
- 22,6
- 30 mm
- 60 mm
- 22,6 mm
-
CONSOLIDATED BEARING trading LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products MCGILL BCCF 2 SB Cam Follower and Track Roller - Stud Type
- 53306
- 30x60x22.6
- 30
- 60
- 22,6
- 30 mm
- 60 mm
- 22,6 mm
- 60 mm
- 1 mm
- 22 mm
- 32 mm
- 50 mm
- 48 mm
- 42 mm
- 1 mm
- 0,28 Kg
- 43 kN
- 78,5 kN
- 2800 r/min
- Thrust Ball Bearings
- 0.0
- N/A
- 0.32
- B00308
- Ball Bearing
- Yes
- Single Direction
- No
- Steel
- Non-Precision
- Roller Assembly Plus Raceways
- Single Row | With Aligning Seat
- 30MM Bore 1; 32MM Bore 2; 60MM Outside Diameter; 23MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; Non-Precision
- Metric
- 31171552
- 8482.10.50.08
- Bearing
- Ball Thrust
- 53306
- 0.61729
- 2.362 Inch | 60 Millimeter
- 1.26 Inch | 32 Millimeter
- 1.181 Inch | 30 Millimeter
- 0.906 Inch | 23 Millimeter
- 0 Inch | 0 Millimeter
- 30 mm
- 17700 lbf
- 60 mm
- 9700 lbf
- 25 mm
- Maximum of +120 °C
- Single-Direction
- 4300 rpm
- Straight
- Steel Cage
- Separable
- 1 mm
- Flat
- 52300
- ABEC1, P0
- 5.6
- 53306
- 1
- 60
- 0.05
- 43
- 22.6
- ecat_NSSDTB
- 4300
- 5.6
- 0.28
- 2800
- 1
- 0.05
- 42
- 0
- 78.5
- 0
- 32
- TB_SD_WAS
- 48
- 10.319
- 12
- 53306
- 22
- 22.6
- 45
- 1
- 5121
- 50
MCGILL BCCF 2 SB Types of MCGILL BCCF 2 SB Cam Follower and Track Roller - Stud Type
MCGILL BCCF 2 SB Cam Follower and Track Roller - Stud Type Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
BCCF 2 SB | MCGILL | Bearing | 0.599 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 7/8-14 |
MCGILL MCF 22 Cam Follower and Track Roller - Stud Type | Bearing number:53306; Size (mm):30x60x22.6; Bore Diameter (mm):30; Outer Diameter (mm):60; Width (mm):22,6; d:30 mm; D:60 mm; T:22,6 mm; d1:60 mm; r min.:1 mm; A:22 mm; D1:32 mm; R:50 mm; da min.:48 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,28 Kg; Basic dynamic load rating (C):43 kN; Basic static load rating (C0):78,5 kN; (Grease) Lubrication Speed:2800 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Aligning Seat; Long Description:30MM Bore 1; 32MM Bore 2; 60MM Outside Diameter; 23MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:53306; Weight / LBS:0.61729; Outside Diameter:2.362 Inch | 60 Millimeter; Bore 2:1.26 Inch | 32 Millimeter; Bore 1:1.181 Inch | 30 Millimeter; Height:0.906 Inch | 23 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:30 mm; static load capacity:17700 lbf; outside diameter:60 mm; dynamic load capacity:9700 lbf; overall width:25 mm; operating temperature range:Maximum of +120 °C; thrust bearing type:Single-Direction; maximum rpm:4300 rpm; outside diameter design:Straight; cage material:Steel Cage; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:ABEC1, P0; SRI:5.6; hidYobi:53306; LangID:1; D_:60; SREX:0.05; C:43; B_:22.6; hidTable:ecat_NSSDTB; Oil rpm:4300; SRE:5.6; mass:0.28; GRS rpm:2800; ra:1; SRIX:0.05; D_a:42; SRIN:0; C0:78.5; SREN:0; D_1:32; Prod_Type3:TB_SD_WAS; da:48; DA_:10.319; Z_:12; yobi:53306; A_:22; T3:22.6; SDM_:45; r:1; KBRG:5121; R_:50; |
MCGILL MCF 22 X Cam Follower and Track Roller - Stud Type | Bearing number:53306; Size (mm):30x60x22.6; Bore Diameter (mm):30; Outer Diameter (mm):60; Width (mm):22,6; d:30 mm; D:60 mm; T:22,6 mm; d1:60 mm; r min.:1 mm; A:22 mm; D1:32 mm; R:50 mm; da min.:48 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,28 Kg; Basic dynamic load rating (C):43 kN; Basic static load rating (C0):78,5 kN; (Grease) Lubrication Speed:2800 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Aligning Seat; Long Description:30MM Bore 1; 32MM Bore 2; 60MM Outside Diameter; 23MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:53306; Weight / LBS:0.61729; Outside Diameter:2.362 Inch | 60 Millimeter; Bore 2:1.26 Inch | 32 Millimeter; Bore 1:1.181 Inch | 30 Millimeter; Height:0.906 Inch | 23 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:30 mm; static load capacity:17700 lbf; outside diameter:60 mm; dynamic load capacity:9700 lbf; overall width:25 mm; operating temperature range:Maximum of +120 °C; thrust bearing type:Single-Direction; maximum rpm:4300 rpm; outside diameter design:Straight; cage material:Steel Cage; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:ABEC1, P0; SRI:5.6; hidYobi:53306; LangID:1; D_:60; SREX:0.05; C:43; B_:22.6; hidTable:ecat_NSSDTB; Oil rpm:4300; SRE:5.6; mass:0.28; GRS rpm:2800; ra:1; SRIX:0.05; D_a:42; SRIN:0; C0:78.5; SREN:0; D_1:32; Prod_Type3:TB_SD_WAS; da:48; DA_:10.319; Z_:12; yobi:53306; A_:22; T3:22.6; SDM_:45; r:1; KBRG:5121; R_:50; |
MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud Type | Bearing number:53306; Size (mm):30x60x22.6; Bore Diameter (mm):30; Outer Diameter (mm):60; Width (mm):22,6; d:30 mm; D:60 mm; T:22,6 mm; d1:60 mm; r min.:1 mm; A:22 mm; D1:32 mm; R:50 mm; da min.:48 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,28 Kg; Basic dynamic load rating (C):43 kN; Basic static load rating (C0):78,5 kN; (Grease) Lubrication Speed:2800 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Aligning Seat; Long Description:30MM Bore 1; 32MM Bore 2; 60MM Outside Diameter; 23MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:53306; Weight / LBS:0.61729; Outside Diameter:2.362 Inch | 60 Millimeter; Bore 2:1.26 Inch | 32 Millimeter; Bore 1:1.181 Inch | 30 Millimeter; Height:0.906 Inch | 23 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:30 mm; static load capacity:17700 lbf; outside diameter:60 mm; dynamic load capacity:9700 lbf; overall width:25 mm; operating temperature range:Maximum of +120 °C; thrust bearing type:Single-Direction; maximum rpm:4300 rpm; outside diameter design:Straight; cage material:Steel Cage; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:ABEC1, P0; SRI:5.6; hidYobi:53306; LangID:1; D_:60; SREX:0.05; C:43; B_:22.6; hidTable:ecat_NSSDTB; Oil rpm:4300; SRE:5.6; mass:0.28; GRS rpm:2800; ra:1; SRIX:0.05; D_a:42; SRIN:0; C0:78.5; SREN:0; D_1:32; Prod_Type3:TB_SD_WAS; da:48; DA_:10.319; Z_:12; yobi:53306; A_:22; T3:22.6; SDM_:45; r:1; KBRG:5121; R_:50; |
MCGILL MCF 22A BX Cam Follower and Track Roller - Stud Type | Bearing number:53306; Size (mm):30x60x22.6; Bore Diameter (mm):30; Outer Diameter (mm):60; Width (mm):22,6; d:30 mm; D:60 mm; T:22,6 mm; d1:60 mm; r min.:1 mm; A:22 mm; D1:32 mm; R:50 mm; da min.:48 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,28 Kg; Basic dynamic load rating (C):43 kN; Basic static load rating (C0):78,5 kN; (Grease) Lubrication Speed:2800 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Aligning Seat; Long Description:30MM Bore 1; 32MM Bore 2; 60MM Outside Diameter; 23MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:53306; Weight / LBS:0.61729; Outside Diameter:2.362 Inch | 60 Millimeter; Bore 2:1.26 Inch | 32 Millimeter; Bore 1:1.181 Inch | 30 Millimeter; Height:0.906 Inch | 23 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:30 mm; static load capacity:17700 lbf; outside diameter:60 mm; dynamic load capacity:9700 lbf; overall width:25 mm; operating temperature range:Maximum of +120 °C; thrust bearing type:Single-Direction; maximum rpm:4300 rpm; outside diameter design:Straight; cage material:Steel Cage; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:ABEC1, P0; SRI:5.6; hidYobi:53306; LangID:1; D_:60; SREX:0.05; C:43; B_:22.6; hidTable:ecat_NSSDTB; Oil rpm:4300; SRE:5.6; mass:0.28; GRS rpm:2800; ra:1; SRIX:0.05; D_a:42; SRIN:0; C0:78.5; SREN:0; D_1:32; Prod_Type3:TB_SD_WAS; da:48; DA_:10.319; Z_:12; yobi:53306; A_:22; T3:22.6; SDM_:45; r:1; KBRG:5121; R_:50; |
MCGILL MCF 22 SB Cam Follower and Track Roller - Stud Type | Bearing number:53306; Size (mm):30x60x22.6; Bore Diameter (mm):30; Outer Diameter (mm):60; Width (mm):22,6; d:30 mm; D:60 mm; T:22,6 mm; d1:60 mm; r min.:1 mm; A:22 mm; D1:32 mm; R:50 mm; da min.:48 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,28 Kg; Basic dynamic load rating (C):43 kN; Basic static load rating (C0):78,5 kN; (Grease) Lubrication Speed:2800 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Aligning Seat; Long Description:30MM Bore 1; 32MM Bore 2; 60MM Outside Diameter; 23MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:53306; Weight / LBS:0.61729; Outside Diameter:2.362 Inch | 60 Millimeter; Bore 2:1.26 Inch | 32 Millimeter; Bore 1:1.181 Inch | 30 Millimeter; Height:0.906 Inch | 23 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:30 mm; static load capacity:17700 lbf; outside diameter:60 mm; dynamic load capacity:9700 lbf; overall width:25 mm; operating temperature range:Maximum of +120 °C; thrust bearing type:Single-Direction; maximum rpm:4300 rpm; outside diameter design:Straight; cage material:Steel Cage; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:ABEC1, P0; SRI:5.6; hidYobi:53306; LangID:1; D_:60; SREX:0.05; C:43; B_:22.6; hidTable:ecat_NSSDTB; Oil rpm:4300; SRE:5.6; mass:0.28; GRS rpm:2800; ra:1; SRIX:0.05; D_a:42; SRIN:0; C0:78.5; SREN:0; D_1:32; Prod_Type3:TB_SD_WAS; da:48; DA_:10.319; Z_:12; yobi:53306; A_:22; T3:22.6; SDM_:45; r:1; KBRG:5121; R_:50; |
MCGILL MCF 22 SBX Cam Follower and Track Roller - Stud Type | Bearing number:53306; Size (mm):30x60x22.6; Bore Diameter (mm):30; Outer Diameter (mm):60; Width (mm):22,6; d:30 mm; D:60 mm; T:22,6 mm; d1:60 mm; r min.:1 mm; A:22 mm; D1:32 mm; R:50 mm; da min.:48 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,28 Kg; Basic dynamic load rating (C):43 kN; Basic static load rating (C0):78,5 kN; (Grease) Lubrication Speed:2800 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Aligning Seat; Long Description:30MM Bore 1; 32MM Bore 2; 60MM Outside Diameter; 23MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:53306; Weight / LBS:0.61729; Outside Diameter:2.362 Inch | 60 Millimeter; Bore 2:1.26 Inch | 32 Millimeter; Bore 1:1.181 Inch | 30 Millimeter; Height:0.906 Inch | 23 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:30 mm; static load capacity:17700 lbf; outside diameter:60 mm; dynamic load capacity:9700 lbf; overall width:25 mm; operating temperature range:Maximum of +120 °C; thrust bearing type:Single-Direction; maximum rpm:4300 rpm; outside diameter design:Straight; cage material:Steel Cage; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:ABEC1, P0; SRI:5.6; hidYobi:53306; LangID:1; D_:60; SREX:0.05; C:43; B_:22.6; hidTable:ecat_NSSDTB; Oil rpm:4300; SRE:5.6; mass:0.28; GRS rpm:2800; ra:1; SRIX:0.05; D_a:42; SRIN:0; C0:78.5; SREN:0; D_1:32; Prod_Type3:TB_SD_WAS; da:48; DA_:10.319; Z_:12; yobi:53306; A_:22; T3:22.6; SDM_:45; r:1; KBRG:5121; R_:50; |
MCGILL MCF 22A Cam Follower and Track Roller - Stud Type | Bearing number:53306; Size (mm):30x60x22.6; Bore Diameter (mm):30; Outer Diameter (mm):60; Width (mm):22,6; d:30 mm; D:60 mm; T:22,6 mm; d1:60 mm; r min.:1 mm; A:22 mm; D1:32 mm; R:50 mm; da min.:48 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,28 Kg; Basic dynamic load rating (C):43 kN; Basic static load rating (C0):78,5 kN; (Grease) Lubrication Speed:2800 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Aligning Seat; Long Description:30MM Bore 1; 32MM Bore 2; 60MM Outside Diameter; 23MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:53306; Weight / LBS:0.61729; Outside Diameter:2.362 Inch | 60 Millimeter; Bore 2:1.26 Inch | 32 Millimeter; Bore 1:1.181 Inch | 30 Millimeter; Height:0.906 Inch | 23 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:30 mm; static load capacity:17700 lbf; outside diameter:60 mm; dynamic load capacity:9700 lbf; overall width:25 mm; operating temperature range:Maximum of +120 °C; thrust bearing type:Single-Direction; maximum rpm:4300 rpm; outside diameter design:Straight; cage material:Steel Cage; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:ABEC1, P0; SRI:5.6; hidYobi:53306; LangID:1; D_:60; SREX:0.05; C:43; B_:22.6; hidTable:ecat_NSSDTB; Oil rpm:4300; SRE:5.6; mass:0.28; GRS rpm:2800; ra:1; SRIX:0.05; D_a:42; SRIN:0; C0:78.5; SREN:0; D_1:32; Prod_Type3:TB_SD_WAS; da:48; DA_:10.319; Z_:12; yobi:53306; A_:22; T3:22.6; SDM_:45; r:1; KBRG:5121; R_:50; |
MCGILL MCF 22A SBX Cam Follower and Track Roller - Stud Type | Bearing number:53306; Size (mm):30x60x22.6; Bore Diameter (mm):30; Outer Diameter (mm):60; Width (mm):22,6; d:30 mm; D:60 mm; T:22,6 mm; d1:60 mm; r min.:1 mm; A:22 mm; D1:32 mm; R:50 mm; da min.:48 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,28 Kg; Basic dynamic load rating (C):43 kN; Basic static load rating (C0):78,5 kN; (Grease) Lubrication Speed:2800 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Aligning Seat; Long Description:30MM Bore 1; 32MM Bore 2; 60MM Outside Diameter; 23MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:53306; Weight / LBS:0.61729; Outside Diameter:2.362 Inch | 60 Millimeter; Bore 2:1.26 Inch | 32 Millimeter; Bore 1:1.181 Inch | 30 Millimeter; Height:0.906 Inch | 23 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:30 mm; static load capacity:17700 lbf; outside diameter:60 mm; dynamic load capacity:9700 lbf; overall width:25 mm; operating temperature range:Maximum of +120 °C; thrust bearing type:Single-Direction; maximum rpm:4300 rpm; outside diameter design:Straight; cage material:Steel Cage; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:ABEC1, P0; SRI:5.6; hidYobi:53306; LangID:1; D_:60; SREX:0.05; C:43; B_:22.6; hidTable:ecat_NSSDTB; Oil rpm:4300; SRE:5.6; mass:0.28; GRS rpm:2800; ra:1; SRIX:0.05; D_a:42; SRIN:0; C0:78.5; SREN:0; D_1:32; Prod_Type3:TB_SD_WAS; da:48; DA_:10.319; Z_:12; yobi:53306; A_:22; T3:22.6; SDM_:45; r:1; KBRG:5121; R_:50; |
MCGILL MCF 22A S Cam Follower and Track Roller - Stud Type | Bearing number:53306; Size (mm):30x60x22.6; Bore Diameter (mm):30; Outer Diameter (mm):60; Width (mm):22,6; d:30 mm; D:60 mm; T:22,6 mm; d1:60 mm; r min.:1 mm; A:22 mm; D1:32 mm; R:50 mm; da min.:48 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,28 Kg; Basic dynamic load rating (C):43 kN; Basic static load rating (C0):78,5 kN; (Grease) Lubrication Speed:2800 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Aligning Seat; Long Description:30MM Bore 1; 32MM Bore 2; 60MM Outside Diameter; 23MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:53306; Weight / LBS:0.61729; Outside Diameter:2.362 Inch | 60 Millimeter; Bore 2:1.26 Inch | 32 Millimeter; Bore 1:1.181 Inch | 30 Millimeter; Height:0.906 Inch | 23 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:30 mm; static load capacity:17700 lbf; outside diameter:60 mm; dynamic load capacity:9700 lbf; overall width:25 mm; operating temperature range:Maximum of +120 °C; thrust bearing type:Single-Direction; maximum rpm:4300 rpm; outside diameter design:Straight; cage material:Steel Cage; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:ABEC1, P0; SRI:5.6; hidYobi:53306; LangID:1; D_:60; SREX:0.05; C:43; B_:22.6; hidTable:ecat_NSSDTB; Oil rpm:4300; SRE:5.6; mass:0.28; GRS rpm:2800; ra:1; SRIX:0.05; D_a:42; SRIN:0; C0:78.5; SREN:0; D_1:32; Prod_Type3:TB_SD_WAS; da:48; DA_:10.319; Z_:12; yobi:53306; A_:22; T3:22.6; SDM_:45; r:1; KBRG:5121; R_:50; |
MCGILL MCF 22A B Cam Follower and Track Roller - Stud Type | Bearing number:53306; Size (mm):30x60x22.6; Bore Diameter (mm):30; Outer Diameter (mm):60; Width (mm):22,6; d:30 mm; D:60 mm; T:22,6 mm; d1:60 mm; r min.:1 mm; A:22 mm; D1:32 mm; R:50 mm; da min.:48 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,28 Kg; Basic dynamic load rating (C):43 kN; Basic static load rating (C0):78,5 kN; (Grease) Lubrication Speed:2800 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Aligning Seat; Long Description:30MM Bore 1; 32MM Bore 2; 60MM Outside Diameter; 23MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:53306; Weight / LBS:0.61729; Outside Diameter:2.362 Inch | 60 Millimeter; Bore 2:1.26 Inch | 32 Millimeter; Bore 1:1.181 Inch | 30 Millimeter; Height:0.906 Inch | 23 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:30 mm; static load capacity:17700 lbf; outside diameter:60 mm; dynamic load capacity:9700 lbf; overall width:25 mm; operating temperature range:Maximum of +120 °C; thrust bearing type:Single-Direction; maximum rpm:4300 rpm; outside diameter design:Straight; cage material:Steel Cage; separable or banded:Separable; fillet radius:1 mm; race type:Flat; series:52300; precision rating:ABEC1, P0; SRI:5.6; hidYobi:53306; LangID:1; D_:60; SREX:0.05; C:43; B_:22.6; hidTable:ecat_NSSDTB; Oil rpm:4300; SRE:5.6; mass:0.28; GRS rpm:2800; ra:1; SRIX:0.05; D_a:42; SRIN:0; C0:78.5; SREN:0; D_1:32; Prod_Type3:TB_SD_WAS; da:48; DA_:10.319; Z_:12; yobi:53306; A_:22; T3:22.6; SDM_:45; r:1; KBRG:5121; R_:50; |
MCGILL BCCF 2 SB Cam Follower and Track Roller - Stud Type Video
MCGILL BCCF 2 SB INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series BCCF 2 SB is a potential replacement for these common bearing part numbers:
BCCF 2 SB
BCCF 2 SB
BCCF 2 SB
BCCF 2 SB
BCCF 2 SB
BCCF 2 SB
BCCF 2 SB
BCCF 2 SB
Contact Us

- CONSOLIDATED BEARING trading LTD
- AddressViamonte 1245-11-1553 Floor Buenos Aires, Argentina
- Phone(Working Time)+54-12-4-352-0988
- Fax
MCGILL BCCF 2 SB Technical Articles
How do I know when wheel bearings need replacing? |
What are 608zz bearings? |
What bearing means? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken Hm516449c Bearing
- Timken Hb88508a Bearing
- Timken 15117 Bearing
- Timken 64450 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- MECHANICAL SEAL NOK
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS