Home>Products>Cam Follower and Track Roller - Yoke Type>SMITH BYR-1-3/4-XC Cam Follower and Track Roller - Yoke Type
SMITH BYR-1-3/4-XC MODELS
Need a CAD or 3D Model?
SMITH BYR-1-3/4-XC Cam Follower and Track Roller - Yoke Type
Cam Follower and Track Roller - Yoke Type
SMITH BYR-1-3/4-XC Bearing SPECIFICATIONS
Manufacturers M06110 Product Group of all Cam Follower and Track Roller - Yoke Type CONSOLIDATED BEARING trading LTD are represented in our partial list of clients. Contact Gary N/A Minimum Buy Quantity for a complete SMITH BYR-1-3/4-XC Cam Follower and Track Roller - Yoke Type list of clients and projects.
- SMITH
BYR-1-3/4-XC
- Plain Bearing Spherical Rod Ends
- 0.0
- N/A
- 0.185
- B04286
- Male
- 5/8-18 UNF
- Left Hand
-
CONSOLIDATED BEARING trading LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services SMITH BYR-1-3/4-XC Cam Follower and Track Roller - Yoke Type
- Plain Bearing Spherical Rod Ends
- 0.0
- N/A
- 0.185
- B04286
- Male
- 5/8-18 UNF
- Left Hand
- Spherical Plain
- Steel
- Steel
- Brass
- No
- Open
- 4 Piece | Precision | Chrome Plated Ball
- 5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Br
- Inch
- 31171508
- 8483.30.80.55
- Bearing
- Rod End
- Plain Spherical Rod End
- TREL10
- 0.41
- 3 Inch | 19.05 Millimeter
- 0.625 Inch | 15.875 Millimeter
- 0.562 Inch | 14.275 Millimeter
SMITH BYR-1-3/4-XC Frequently bought together SMITH BYR-1-3/4-XC Cam Follower and Track Roller - Yoke Type
SMITH BYR-1-3/4-XC Cam Follower and Track Roller - Yoke Type Overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Roller Width |
BYR-1-3/4-XC | SMITH BEARING | 0.5 Inch | 12.7 Millimeter | Bearing | 0.291 | 31171530 | Yoke Type | 0.0 | Sealed | 1 Inch | 25.4 Millimeter |
SMITH BYR-1-3/8-XC Cam Follower and Track Roller - Yoke Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SMITH BYR-1-5/8-XC Cam Follower and Track Roller - Yoke Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SMITH MYR-35-SC Cam Follower and Track Roller - Yoke Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SMITH MYR-40-SC Cam Follower and Track Roller - Yoke Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SMITH MYRV-6 Cam Follower and Track Roller - Yoke Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SMITH BYR-2-XC Cam Follower and Track Roller - Yoke Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SMITH MYRV-12 Cam Follower and Track Roller - Yoke Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SMITH BYR-2-3/4-XC Cam Follower and Track Roller - Yoke Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SMITH BYR-1-1/2-XC Cam Follower and Track Roller - Yoke Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SMITH BYR-1-1/4-XC Cam Follower and Track Roller - Yoke Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SMITH BYR-3-XC Cam Follower and Track Roller - Yoke Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SMITH BYR-1-7/8-XC Cam Follower and Track Roller - Yoke Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SMITH BYR-2-1/2-XC Cam Follower and Track Roller - Yoke Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SMITH BYR-2-1/4-XC Cam Follower and Track Roller - Yoke Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SMITH BYR-1-XC Cam Follower and Track Roller - Yoke Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SMITH BYR-1-3/4-XC Cam Follower and Track Roller - Yoke Type Video
SMITH BYR-1-3/4-XC INTERCHANGE
Cam Follower and Track Roller - Yoke Type Part series BYR-1-3/4-XC is a potential replacement for these common bearing part numbers:
BYR-1-3/4-XC
BYR-1-3/4-XC
BYR-1-3/4-XC
BYR-1-3/4-XC
BYR-1-3/4-XC
BYR-1-3/4-XC
BYR-1-3/4-XC
BYR-1-3/4-XC
Contact Us

- CONSOLIDATED BEARING trading LTD
- AddressViamonte 1245-11-1553 Floor Buenos Aires, Argentina
- Phone(Working Time)+54-12-4-352-0988
- Fax
SMITH BYR-1-3/4-XC Technical Articles
How do I know when wheel bearings need replacing? |
What are 608zz bearings? |
What bearing means? |
Cam Follower and Track Roller - Yoke Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken Hm516449c Bearing
- Timken Hb88508a Bearing
- Timken 15117 Bearing
- Timken 64450 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- MECHANICAL SEAL NOK
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS