CONSOLIDATED BEARING trading LTD
CONSOLIDATED BEARING trading LTD
Angular Contact Ball Bearings   Ball Bearings   Cam Follower and Track Roller - Stud Type  
English
English
  • Home
  • Stock Categories
    • Angular Contact Ball Bearings
    • Ball Bearings
    • Cam Follower and Track Roller - Stud Type
    • Cam Follower and Track Roller - Yoke Type
    • Cartridge Unit Bearings
    • Cylindrical Roller Bearings
    • Flange Block Bearings
    • Hanger Unit Bearings
    • Insert Bearings Cylindrical OD
    • Insert Bearings Spherical OD
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Pillow Block Bearings
    • Plain Bearings
    • Precision Ball Bearings
    • Roller Bearings
    • Timken Hm516449c Bearing
    • Timken Hb88508a Bearing
    • Timken 15117 Bearing
    • Timken 64450 Bearing
    • Double Row Double Row Bearings
    • Double Direction Thrust Bearings
    • Tapered Roller Bearings Double-Row
    • MECHANICAL SEAL NOK
    • SKF OIL SEAL
    • TIMKEN NATIONAL SEALS
  • Company News
  • Angular Contact Ball Bearings
  • Ball Bearings
  • Cam Follower and Track Roller - Stud Type
✖

Home

Stock Categories

Company News

Angular Contact Ball Bearings

Ball Bearings

Cam Follower and Track Roller - Stud Type

Home>Products>Cam Follower and Track Roller - Stud Type>MCGILL PCF 1 1/2 Cam Follower and Track Roller - Stud Type

  • MCGILL PCF 1 1/2  Cam Follower and Track Roller - Stud Type
  • MCGILL PCF 1 1/2  Cam Follower and Track Roller - Stud Type
  • MCGILL PCF 1 1/2  Cam Follower and Track Roller - Stud Type
  • MCGILL PCF 1 1/2  Cam Follower and Track Roller - Stud Type
  • MCGILL PCF 1 1/2  Cam Follower and Track Roller - Stud Type
  • MCGILL PCF 1 1/2  Cam Follower and Track Roller - Stud Type

MCGILL PCF 1 1/2 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

MCGILL PCF 1 1/2 Cam Follower and Track Roller - Stud Type

category

Cam Follower and Track Roller - Stud Type

MCGILL PCF 1 1/2 Bearing SPECIFICATIONS

  • What are CONSOLIDATED BEARING trading LTD None groove/plug type: the types of MCGILL PCF 1 1/2 Cam Follower and Track Roller - Stud Type ? 750 fp/min maximum v value: Cam Follower and Track Roller - Stud Type Manufacturing Service . Get Your Free, Instant price, design review.

  • MCGILL
  • PCF 1 1/2

  • 68/900
  • 900x1090x85
  • 900,000
  • 1090,000
  • 85,000
  • 900,000 mm
  • 1090,000 mm
  • 85,000 mm
Download MCGILL PCF 1 1/2 Spec Sheet
CONSOLIDATED BEARING trading LTD

CONSOLIDATED BEARING trading LTDChina

  • CONSOLIDATED BEARING trading LTD2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Compare similar products MCGILL PCF 1 1/2 Cam Follower and Track Roller - Stud Type

  • 68/900
  • 900x1090x85
  • 900,000
  • 1090,000
  • 85,000
  • 900,000 mm
  • 1090,000 mm
  • 85,000 mm
  • 85,000 mm
  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 0
  • B00308
  • Open
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • Steel
  • C0-Medium
  • Metric
  • 900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
  • Deep Groove
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 343.9207
  • 42.913 Inch | 1090 Millimeter
  • 3.346 Inch | 85 Millimeter
  • 35.433 Inch | 900 Millimeter
  • 0 Inch | 0 Millimeter
MCGILL PCF 1 1/2 Cam Follower and Track Roller - Stud Type pdf

MCGILL PCF 1 1/2 Types of MCGILL PCF 1 1/2 Cam Follower and Track Roller - Stud Type

MCGILL PCF 1 1/2 Cam Follower and Track Roller - Stud Type Information

No.BrandNounWeightUNSPSCProfileInventoryEnclosureHex SocketThread Size
PCF 1 1/2MCGILLBearing0.23231171530Stud Type0.0SealedYes5/8-18

 

MCGILL MCF 22 SB Cam Follower and Track Roller - Stud TypeBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud TypeBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
MCGILL MCF 22A BX Cam Follower and Track Roller - Stud TypeBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
MCGILL MCF 22 Cam Follower and Track Roller - Stud TypeBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
MCGILL MCF 22A S Cam Follower and Track Roller - Stud TypeBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
MCGILL MCF 22A B Cam Follower and Track Roller - Stud TypeBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
MCGILL MCF 22 X Cam Follower and Track Roller - Stud TypeBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
MCGILL MCF 22 SBX Cam Follower and Track Roller - Stud TypeBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
MCGILL MCF 22A Cam Follower and Track Roller - Stud TypeBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
MCGILL MCF 22A SBX Cam Follower and Track Roller - Stud TypeBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

MCGILL PCF 1 1/2 Cam Follower and Track Roller - Stud Type Video

 

MCGILL PCF 1 1/2 INTERCHANGE

Cam Follower and Track Roller - Stud Type Part series PCF 1 1/2 is a potential replacement for these common bearing part numbers:

  • PCF 1 1/2

  • PCF 1 1/2

  • PCF 1 1/2

  • PCF 1 1/2

  • PCF 1 1/2

  • PCF 1 1/2

  • PCF 1 1/2

  • PCF 1 1/2

Contact Us

CONSOLIDATED BEARING trading LTD
AddressViamonte 1245-11-1553 Floor Buenos Aires, Argentina
Phone(Working Time)+54-12-4-352-0988
Fax
  • CONSOLIDATED BEARING trading LTD
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

MCGILL PCF 1 1/2 Technical Articles

How do I know when wheel bearings need replacing?
5 Tell-Tale Signs Your Wheel Bearings Need ReplacementSep 15, 2017 — 5 Tell-Tale Signs Your Wheel Bearings Need Replacement. Most car owners understand the importance of well-maintained tires for a safe and  How to Tell When Your Wheel...
What are 608zz bearings?
608-2RS 608-ZZ Radial Ball Bearing 8X22X7 Skate BearingThe 608-2RS and 608-ZZ is a 8mm ball bearing that is found in many applications. The 608-2RS ball bearing has two contact rubber seals one on each side of the  608ZZ | Small Ball Bearing -...
What bearing means?
Bearing - definition of bearing by The Free Dictionarybear•ing · 1. the manner in which one conducts or carries oneself, including posture and gestures: a person of dignified bearing. · 2. the act, capability, or period of ...

Cam Follower and Track Roller - Stud Type CATEGORIES

  • Angular Contact Ball Bearings
  • Ball Bearings
  • Cam Follower and Track Roller - Stud Type
  • Cam Follower and Track Roller - Yoke Type
  • Cartridge Unit Bearings
  • Cylindrical Roller Bearings
  • Flange Block Bearings
  • Hanger Unit Bearings
  • Insert Bearings Cylindrical OD
  • Insert Bearings Spherical OD
  • Mounted Units & Inserts
  • Needle Non Thrust Roller Bearings
  • Pillow Block Bearings
  • Plain Bearings
  • Precision Ball Bearings
  • Roller Bearings
  • Timken Hm516449c Bearing
  • Timken Hb88508a Bearing
  • Timken 15117 Bearing
  • Timken 64450 Bearing
  • Double Row Double Row Bearings
  • Double Direction Thrust Bearings
  • Tapered Roller Bearings Double-Row
  • MECHANICAL SEAL NOK
  • SKF OIL SEAL
  • TIMKEN NATIONAL SEALS
More

Customers Who Viewed MCGILL PCF 1 1/2 Bearing Also Viewed

  • MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud Type
  • MCGILL MCF 22 SBX Cam Follower and Track Roller - Stud Type
  • MCGILL MCF 22 S Cam Follower and Track Roller - Stud Type
  • MCGILL MCF 19 SBX Cam Follower and Track Roller - Stud Type
  • MCGILL MCF 19 S Cam Follower and Track Roller - Stud Type
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

CONSOLIDATED BEARING trading LTD. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
    • Angular Contact Ball Bearings
    • Ball Bearings
    • Cam Follower and Track Roller - Stud Type
    • Cam Follower and Track Roller - Yoke Type
    • Cartridge Unit Bearings
    • Cylindrical Roller Bearings
    • Flange Block Bearings
    • Hanger Unit Bearings
    • Insert Bearings Cylindrical OD
    • Insert Bearings Spherical OD
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Pillow Block Bearings
    • Plain Bearings
    • Precision Ball Bearings
    • Roller Bearings
    • Timken Hm516449c Bearing
    • Timken Hb88508a Bearing
    • Timken 15117 Bearing
    • Timken 64450 Bearing
    • Double Row Double Row Bearings
    • Double Direction Thrust Bearings
    • Tapered Roller Bearings Double-Row
    • MECHANICAL SEAL NOK
    • SKF OIL SEAL
    • TIMKEN NATIONAL SEALS
  • Company News
  • Angular Contact Ball Bearings
  • Ball Bearings
  • Cam Follower and Track Roller - Stud Type
✖

Home

Stock Categories

Company News

Angular Contact Ball Bearings

Ball Bearings

Cam Follower and Track Roller - Stud Type

Contact Us