Home>Products>Cam Follower and Track Roller - Stud Type>MCGILL FCF 4 Cam Follower and Track Roller - Stud Type
MCGILL FCF 4 Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
MCGILL FCF 4 Bearing SPECIFICATIONS
Shop MCGILL FCF 4 Cam Follower and Track Roller - Stud Type huge online discount Cam Follower and Track Roller - Stud Type inventory. Cam Follower and Track Roller - Stud Type and Import CONSOLIDATED BEARING trading LTD 29609-7977 manufacturer catalog number: machinery parts your car needs with Free Shipping and Free Extended Warranty.
- MCGILL
FCF 4
- 63313ZZ
- 65x140x58.700
- 65,000
- 140,000
- 58,700
- 65,000 mm
- 140,000 mm
- 58,700 mm
-
CONSOLIDATED BEARING trading LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products MCGILL FCF 4 Cam Follower and Track Roller - Stud Type
- 63313ZZ
- 65x140x58.700
- 65,000
- 140,000
- 58,700
- 65,000 mm
- 140,000 mm
- 58,700 mm
- 58,700 mm
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 65MM Bore; 140MM Outside Diameter; 58.72MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance;
- Deep Groove | Cartridge Type | Shell Alvania Prelubricated
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 8.17
- 5.512 Inch | 140 Millimeter
- 2.559 Inch | 65 Millimeter
- 2.312 Inch | 58.72 Millimeter
- 0 Inch | 0 Millimeter
MCGILL FCF 4 Types of MCGILL FCF 4 Cam Follower and Track Roller - Stud Type
MCGILL FCF 4 Cam Follower and Track Roller - Stud Type Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
FCF 4 | MCGILL | Bearing | 3.564 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 1-1/4-12 |
FCF 4 1/2 | MCGILL | Bearing | 4.44 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 1-1/4-12 |
MCGILL MCF 22 Cam Follower and Track Roller - Stud Type | Bearing number:63313ZZ; Size (mm):65x140x58.700; Bore Diameter (mm):65,000; Outer Diameter (mm):140,000; Width (mm):58,700; d:65,000 mm; D:140,000 mm; B:58,700 mm; C:58,700 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.72MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.17; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Outer Race Width:2.312 Inch | 58.72 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL MCF 22 X Cam Follower and Track Roller - Stud Type | Bearing number:63313ZZ; Size (mm):65x140x58.700; Bore Diameter (mm):65,000; Outer Diameter (mm):140,000; Width (mm):58,700; d:65,000 mm; D:140,000 mm; B:58,700 mm; C:58,700 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.72MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.17; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Outer Race Width:2.312 Inch | 58.72 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL MCF 22A Cam Follower and Track Roller - Stud Type | Bearing number:63313ZZ; Size (mm):65x140x58.700; Bore Diameter (mm):65,000; Outer Diameter (mm):140,000; Width (mm):58,700; d:65,000 mm; D:140,000 mm; B:58,700 mm; C:58,700 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.72MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.17; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Outer Race Width:2.312 Inch | 58.72 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud Type | Bearing number:63313ZZ; Size (mm):65x140x58.700; Bore Diameter (mm):65,000; Outer Diameter (mm):140,000; Width (mm):58,700; d:65,000 mm; D:140,000 mm; B:58,700 mm; C:58,700 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.72MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.17; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Outer Race Width:2.312 Inch | 58.72 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL MCF 22 SBX Cam Follower and Track Roller - Stud Type | Bearing number:63313ZZ; Size (mm):65x140x58.700; Bore Diameter (mm):65,000; Outer Diameter (mm):140,000; Width (mm):58,700; d:65,000 mm; D:140,000 mm; B:58,700 mm; C:58,700 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.72MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.17; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Outer Race Width:2.312 Inch | 58.72 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL MCF 22A B Cam Follower and Track Roller - Stud Type | Bearing number:63313ZZ; Size (mm):65x140x58.700; Bore Diameter (mm):65,000; Outer Diameter (mm):140,000; Width (mm):58,700; d:65,000 mm; D:140,000 mm; B:58,700 mm; C:58,700 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.72MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.17; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Outer Race Width:2.312 Inch | 58.72 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL MCF 22A BX Cam Follower and Track Roller - Stud Type | Bearing number:63313ZZ; Size (mm):65x140x58.700; Bore Diameter (mm):65,000; Outer Diameter (mm):140,000; Width (mm):58,700; d:65,000 mm; D:140,000 mm; B:58,700 mm; C:58,700 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.72MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.17; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Outer Race Width:2.312 Inch | 58.72 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL MCF 22A S Cam Follower and Track Roller - Stud Type | Bearing number:63313ZZ; Size (mm):65x140x58.700; Bore Diameter (mm):65,000; Outer Diameter (mm):140,000; Width (mm):58,700; d:65,000 mm; D:140,000 mm; B:58,700 mm; C:58,700 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.72MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.17; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Outer Race Width:2.312 Inch | 58.72 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL MCF 22A SBX Cam Follower and Track Roller - Stud Type | Bearing number:63313ZZ; Size (mm):65x140x58.700; Bore Diameter (mm):65,000; Outer Diameter (mm):140,000; Width (mm):58,700; d:65,000 mm; D:140,000 mm; B:58,700 mm; C:58,700 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.72MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.17; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Outer Race Width:2.312 Inch | 58.72 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL MCF 22 SB Cam Follower and Track Roller - Stud Type | Bearing number:63313ZZ; Size (mm):65x140x58.700; Bore Diameter (mm):65,000; Outer Diameter (mm):140,000; Width (mm):58,700; d:65,000 mm; D:140,000 mm; B:58,700 mm; C:58,700 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 140MM Outside Diameter; 58.72MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.17; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.559 Inch | 65 Millimeter; Outer Race Width:2.312 Inch | 58.72 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL FCF 4 Cam Follower and Track Roller - Stud Type Video
MCGILL FCF 4 INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series FCF 4 is a potential replacement for these common bearing part numbers:
FCF 4
FCF 4
FCF 4
FCF 4
FCF 4
FCF 4
FCF 4
FCF 4
Contact Us

- CONSOLIDATED BEARING trading LTD
- AddressViamonte 1245-11-1553 Floor Buenos Aires, Argentina
- Phone(Working Time)+54-12-4-352-0988
- Fax
MCGILL FCF 4 Technical Articles
How do I know when wheel bearings need replacing? |
What are 608zz bearings? |
What bearing means? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken Hm516449c Bearing
- Timken Hb88508a Bearing
- Timken 15117 Bearing
- Timken 64450 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- MECHANICAL SEAL NOK
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS