Home>Products>Cam Follower and Track Roller - Stud Type>MCGILL MCFR 47A SX Cam Follower and Track Roller - Stud Type
MCGILL MCFR 47A SX Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
MCGILL MCFR 47A SX Bearing SPECIFICATIONS
MCGILL MCFR 47A SX Cam Follower and Track Roller - Stud Type, Units and Housings CAD 8.0000 in D models , CONSOLIDATED BEARING trading LTD -20F to 250 °F operating temperature range: Cam Follower and Track Roller - Stud Type Manufacturing Service . Get Your Free.
- MCGILL
MCFR 47A SX
- 6305ZENR
- 25x62x17
- 25
- 62
- 17
- 25 mm
- 62 mm
- 17 mm
-
CONSOLIDATED BEARING trading LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products MCGILL MCFR 47A SX Cam Follower and Track Roller - Stud Type
- 6305ZENR
- 25x62x17
- 25
- 62
- 17
- 25 mm
- 62 mm
- 17 mm
- 17 mm
- 3.28 mm
- 1.9 mm
- 1.7 mm
- 1.1 mm
- 0.5 mm
- 59.61 mm
- 67.7 mm
- 0.232 Kg
- 23,6 kN
- 12,1 kN
- 11000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- 1 Metal Shield
- ABEC 1 | ISO P0
- No
- Ball Bearing
- Yes
- No
- Steel
- C0-Medium
- Metric
- 25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee
- Deep Groove | With Snap Ring
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.52
- 2.441 Inch | 62 Millimeter
- 0.669 Inch | 17 Millimeter
- 0 Inch | 0 Millimeter
- 0.984 Inch | 25 Millimeter
- Cylindrical Bore
- Single Row
- 25 mm
- 17 mm
- 1.1 mm
- 0.5 mm
- 1.7 mm
- 67.7 mm
- 59.6 mm
- 3.3 mm
- 1.9 mm
- 23,600 N
- 12,100 N
- 12,000 rpm
- 14,000 rpm
- 12.2
- 0.005 to 0.020 mm
- 32 mm
- 55 mm
- 68.5 mm
- 1 mm
- 4.6 mm
MCGILL MCFR 47A SX Types of MCGILL MCFR 47A SX Cam Follower and Track Roller - Stud Type
MCGILL MCFR 47A SX Cam Follower and Track Roller - Stud Type Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCFR 47A SX | MCGILL | Bearing | 31171530 | 0.386 | Stud Type | 0.0 | Sealed | No | M20X1.5 |
MCGILL MCF 22 Cam Follower and Track Roller - Stud Type | Bearing number:6305ZENR; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.7 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:59.61 mm; D2:67.7 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.52; Outside Diameter:2.441 Inch | 62 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:67.7 mm; D1 (max):59.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:23,600 N; Static Load Rating:12,100 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:12.2; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):55 mm; Dx (min):68.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
MCGILL MCF 22A Cam Follower and Track Roller - Stud Type | Bearing number:6305ZENR; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.7 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:59.61 mm; D2:67.7 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.52; Outside Diameter:2.441 Inch | 62 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:67.7 mm; D1 (max):59.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:23,600 N; Static Load Rating:12,100 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:12.2; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):55 mm; Dx (min):68.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
MCGILL MCF 22 SBX Cam Follower and Track Roller - Stud Type | Bearing number:6305ZENR; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.7 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:59.61 mm; D2:67.7 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.52; Outside Diameter:2.441 Inch | 62 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:67.7 mm; D1 (max):59.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:23,600 N; Static Load Rating:12,100 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:12.2; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):55 mm; Dx (min):68.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud Type | Bearing number:6305ZENR; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.7 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:59.61 mm; D2:67.7 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.52; Outside Diameter:2.441 Inch | 62 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:67.7 mm; D1 (max):59.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:23,600 N; Static Load Rating:12,100 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:12.2; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):55 mm; Dx (min):68.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
MCGILL MCF 22A S Cam Follower and Track Roller - Stud Type | Bearing number:6305ZENR; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.7 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:59.61 mm; D2:67.7 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.52; Outside Diameter:2.441 Inch | 62 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:67.7 mm; D1 (max):59.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:23,600 N; Static Load Rating:12,100 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:12.2; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):55 mm; Dx (min):68.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
MCGILL MCF 22A B Cam Follower and Track Roller - Stud Type | Bearing number:6305ZENR; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.7 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:59.61 mm; D2:67.7 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.52; Outside Diameter:2.441 Inch | 62 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:67.7 mm; D1 (max):59.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:23,600 N; Static Load Rating:12,100 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:12.2; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):55 mm; Dx (min):68.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
MCGILL MCF 22A SBX Cam Follower and Track Roller - Stud Type | Bearing number:6305ZENR; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.7 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:59.61 mm; D2:67.7 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.52; Outside Diameter:2.441 Inch | 62 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:67.7 mm; D1 (max):59.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:23,600 N; Static Load Rating:12,100 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:12.2; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):55 mm; Dx (min):68.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
MCGILL MCF 22 X Cam Follower and Track Roller - Stud Type | Bearing number:6305ZENR; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.7 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:59.61 mm; D2:67.7 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.52; Outside Diameter:2.441 Inch | 62 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:67.7 mm; D1 (max):59.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:23,600 N; Static Load Rating:12,100 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:12.2; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):55 mm; Dx (min):68.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
MCGILL MCF 22 SB Cam Follower and Track Roller - Stud Type | Bearing number:6305ZENR; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.7 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:59.61 mm; D2:67.7 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.52; Outside Diameter:2.441 Inch | 62 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:67.7 mm; D1 (max):59.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:23,600 N; Static Load Rating:12,100 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:12.2; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):55 mm; Dx (min):68.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
MCGILL MCF 22A BX Cam Follower and Track Roller - Stud Type | Bearing number:6305ZENR; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; a:3.28 mm; b:1.9 mm; f:1.7 mm; r min.:1.1 mm; r1 min.:0.5 mm; D1:59.61 mm; D2:67.7 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.52; Outside Diameter:2.441 Inch | 62 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:17 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:67.7 mm; D1 (max):59.6 mm; a (max):3.3 mm; b (min):1.9 mm; Dynamic Load Rating:23,600 N; Static Load Rating:12,100 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:12.2; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):55 mm; Dx (min):68.5 mm; ra (max):1 mm; Cy (max):4.6 mm; |
MCGILL MCFR 47A SX Cam Follower and Track Roller - Stud Type Video
MCGILL MCFR 47A SX INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series MCFR 47A SX is a potential replacement for these common bearing part numbers:
MCFR 47A SX
MCFR 47A SX
MCFR 47A SX
MCFR 47A SX
MCFR 47A SX
MCFR 47A SX
MCFR 47A SX
MCFR 47A SX
Contact Us

- CONSOLIDATED BEARING trading LTD
- AddressViamonte 1245-11-1553 Floor Buenos Aires, Argentina
- Phone(Working Time)+54-12-4-352-0988
- Fax
MCGILL MCFR 47A SX Technical Articles
How do I know when wheel bearings need replacing? |
What are 608zz bearings? |
What bearing means? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken Hm516449c Bearing
- Timken Hb88508a Bearing
- Timken 15117 Bearing
- Timken 64450 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- MECHANICAL SEAL NOK
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS