Home>Products>Cam Follower and Track Roller - Stud Type>MCGILL MCFR 80 B Cam Follower and Track Roller - Stud Type
MCGILL MCFR 80 B Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
MCGILL MCFR 80 B Bearing SPECIFICATIONS
What are the types of MCGILL MCFR 80 B Cam Follower and Track Roller - Stud Type ? Cam Follower and Track Roller - Stud Type Manufacturing Service . Get Your Free, CONSOLIDATED BEARING trading LTD Instant price, design review.
- MCGILL
MCFR 80 B
- 6816
- 80x100x10
- 80
- 100
- 10
- 80 mm
- 100 mm
- 10 mm
-
CONSOLIDATED BEARING trading LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products MCGILL MCFR 80 B Cam Follower and Track Roller - Stud Type
- 6816
- 80x100x10
- 80
- 100
- 10
- 80 mm
- 100 mm
- 10 mm
- 10 mm
- 0,6 mm
- 84 mm
- 84,5 mm
- 96 mm
- 0,6 mm
- 0,151 Kg
- 12,7 kN
- 14,5 kN
- 6 000 r/min
- 7 100 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.07
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6816
- 0.147
- 3.937 Inch | 100 Millimeter
- 0.394 Inch | 10 Millimeter
- 3.15 Inch | 80 Millimeter
- 80 mm
- C0
- 100 mm
- 12700 N
- 10 mm
- ABEC1, P0
- Round
- Uncoated
- Open
- Steel Cage
- Single Row Non-Fill Slot
- 7100 rpm
- Without Snap Ring
- 2.88
- 6816
- 1
- 100
- 0.015
- 10
- 84
- ecat_NSRDGB
- 7100
- 2.88
- 0.151
- 6000
- 0.6
- 0.015
- 96
- -0.015
- 14.5
- 17.4
- -0.015
- 95.556
- DGBB_SR_OT
- 5.556
- 0
- 27
- 6816
- 12700
- 0
- 90
- 0.6
- 6101
- 18
- 84.444
MCGILL MCFR 80 B Types of MCGILL MCFR 80 B Cam Follower and Track Roller - Stud Type
MCGILL MCFR 80 B Cam Follower and Track Roller - Stud Type Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCFR 80 B | MCGILL | Bearing | 31171530 | 1.621 | Stud Type | 0.0 | Open | Yes | M30X1.5 |
MCFR 80 BX | MCGILL | Bearing | 31171530 | 1.621 | Stud Type | 0.0 | Open | Yes | M30X1.5 |
MCGILL MCF 22A S Cam Follower and Track Roller - Stud Type | Bearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
MCGILL MCF 22A Cam Follower and Track Roller - Stud Type | Bearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
MCGILL MCF 22 X Cam Follower and Track Roller - Stud Type | Bearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
MCGILL MCF 16 SBX Cam Follower and Track Roller - Stud Type | Bearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
MCGILL MCF 22 SB Cam Follower and Track Roller - Stud Type | Bearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
MCGILL MCF 22A BX Cam Follower and Track Roller - Stud Type | Bearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
MCGILL MCF 22 SBX Cam Follower and Track Roller - Stud Type | Bearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
MCGILL MCF 22 Cam Follower and Track Roller - Stud Type | Bearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
MCGILL MCF 22A SBX Cam Follower and Track Roller - Stud Type | Bearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
MCGILL MCF 22A B Cam Follower and Track Roller - Stud Type | Bearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
MCGILL MCFR 80 B Cam Follower and Track Roller - Stud Type Video
MCGILL MCFR 80 B INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series MCFR 80 B is a potential replacement for these common bearing part numbers:
MCFR 80 B
MCFR 80 B
MCFR 80 B
MCFR 80 B
MCFR 80 B
MCFR 80 B
MCFR 80 B
MCFR 80 B
Contact Us

- CONSOLIDATED BEARING trading LTD
- AddressViamonte 1245-11-1553 Floor Buenos Aires, Argentina
- Phone(Working Time)+54-12-4-352-0988
- Fax
MCGILL MCFR 80 B Technical Articles
How do I know when wheel bearings need replacing? |
What are 608zz bearings? |
What bearing means? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken Hm516449c Bearing
- Timken Hb88508a Bearing
- Timken 15117 Bearing
- Timken 64450 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- MECHANICAL SEAL NOK
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS